158 & 0/17
216 & 33 🏆South Melbourne won on first innings.
South Melbourne
216(all out)| Batting | R |
|---|---|
| SE Holderst WL Jacobs b RHW Liddicut | 60 |
| VA Hendyc WL Jacobs b VD Taylor | 12 |
| * R Howardlbw b RJ Zimmer | 37 |
| JL Chambersc WL Jacobs b RJ Zimmer | 0 |
| DMJ Fitzmauricec DHL Arnall b Ray Harvey | 6 |
| J Hallebonec & b RJ Zimmer | 36 |
| JO Eichhornb VD Taylor | 8 |
| † KW Aldenhovenb RJ Zimmer | 44 |
| AD McDonaldrun out | 1 |
| JW Wilsonnot out | 4* |
| IWG Johnsonabsent | – |
| Extrasb 1, lb 4, nb 3 | 8 |
| Totalall out | 216 |
Fall of wickets
- 1–35
- 2–106
- 3–106
- 4–120
- 5–124
- 6–141
- 7–208
- 8–215
- 9–216
| Bowling | O | M | R | W |
|---|---|---|---|---|
| BT Considine | 10 | 1 | 33 | 0 |
| RHW Liddicut | 17 | 4 | 42 | 1 |
| Ray Harvey | 8 | 0 | 47 | 1 |
| VD Taylor | 15 | 1 | 40 | 2 |
| RJ Zimmer | 10.4 | 2 | 23 | 4 |
| DHL Arnall | 3 | 0 | 23 | 0 |
| Fielding | Ct | St |
|---|---|---|
| WL Jacobs | 2 | 1 |
| DHL Arnall | 1 | – |
| RJ Zimmer | 1 | – |
