9/225
8/228 🏆Carlton won by 3 runs.
Carlton
8/228(8 wkts)| Batting | R |
|---|---|
| BM O'Brienrun out | 36 |
| L Parsonsc LR Mash b JL Travaglia | 4 |
| DL Sokulskyc BA Joyce b BJ Waterman | 45 |
| * DA Harrisc DR Plumpton b JL Travaglia | 0 |
| PA Hetheringtonc & b BJ Waterman | 98 |
| L Petsinisc DR Plumpton b BJ Waterman | 2 |
| CI Sheedyc BA Joyce b JL Travaglia | 8 |
| SD Benjaminnot out | 13* |
| AJ Dickinsonb BJ Waterman | 0 |
| † MAA Buteranot out | 6* |
| Extrasb 1, lb 3, w 10, nb 2 | 16 |
| Total8 wkts | 228 |
Did not bat: HW Bailey, NJ Austin
Fall of wickets
- 1–25
- 2–65
- 3–65
- 4–152
- 5–158
- 6–193
- 7–222
- 8–222
| Bowling | O | M | R | W |
|---|---|---|---|---|
| CBD Street | 10 | 1 | 39 | 0 |
| BJ Waterman | 9 | 2 | 33 | 4 |
| JL Travaglia | 9 | 0 | 37 | 3 |
| DJ Motschall | 4 | 1 | 23 | 0 |
| DK Senior | 5 | 1 | 32 | 0 |
| JD Mahony | 6 | 0 | 36 | 0 |
| DR Plumpton | 7 | 0 | 24 | 0 |
| Fielding | Ct | St |
|---|---|---|
| LR Mash | 1 | – |
| BA Joyce | 2 | – |
| DR Plumpton | 2 | – |
| BJ Waterman | 1 | – |
