6/60d & 6/101
169 & 4/52d 🏆North Melbourne won on first innings.
North Melbourne
169(all out)| Batting | R |
|---|---|
| † LV Maddocksc WL Jacobs b K Cant | 10 |
| K Forbesb K Cant | 0 |
| RI Maddockslbw b K Cant | 0 |
| JA Bourkec & b K Peters | 24 |
| JC Wattersc RN Harvey b K Peters | 57 |
| * RA Dempsterc WL Jacobs b BT Considine | 18 |
| GT Peningtonc WL Jacobs b K Peters | 4 |
| JMB Whitelbw b K Peters | 0 |
| FSJ Frenchnot out | 23* |
| R Milnerlbw b Ray Harvey | 6 |
| JR Thomlinsonb K Cant | 11 |
| Extrasb 12, lb 3, nb 1 | 16 |
| Totalall out | 169 |
Fall of wickets
- 1–2
- 2–4
- 3–19
- 4–59
- 5–107
- 6–120
- 7–120
- 8–123
- 9–150
- 10–169
| Bowling | O | M | R | W |
|---|---|---|---|---|
| BT Considine | 12 | 2 | 34 | 1 |
| K Cant | 18.6 | 4 | 37 | 4 |
| K Peters | 15 | 1 | 43 | 4 |
| Ray Harvey | 8 | 2 | 39 | 1 |
