5/55d & 5/133 🏆
50 & 136Fitzroy won outright by 5 wickets.
Essendon
50(all out)| Batting | R |
|---|---|
| * AG Moyesc AE Liddicut b R Jones | 23 |
| OB Jenkinc C Kiernan b AE Liddicut | 10 |
| GA Daviesc AJW Lansdown b AE Liddicut | 0 |
| WA Hailesc LA Cody b R Jones | 0 |
| HE Conranc LA Cody b R Jones | 4 |
| CWJ Musgrovenot out | 7* |
| HJA Feehanc LA Cody b R Jones | 0 |
| FJ Hannac FD Chapman b R Jones | 1 |
| † IW Morec FD Chapman b R Jones | 0 |
| LT Mullettc AE Liddicut b R Jones | 3 |
| W Scottc AW Dummett b AE Liddicut | 0 |
| Extras | 2 |
| Totalall out | 50 |
Fall of wickets
- 10–50
| Bowling | O | M | R | W |
|---|---|---|---|---|
| R Jones | – | – | 20 | 6 |
| AE Liddicut | – | – | 18 | 4 |
| AW Dummett | – | – | 10 | 0 |
| Fielding | Ct | St |
|---|---|---|
| AE Liddicut | 2 | – |
| C Kiernan | 1 | – |
| AJW Lansdown | 1 | – |
| LA Cody | 3 | – |
| FD Chapman | 2 | – |
| AW Dummett | 1 | – |
