9/87d
204 & 6/128 🏆Footscray won on first innings.
Footscray
204(all out)| Batting | R |
|---|---|
| RW Hansenb NF Turl | 41 |
| BC Neateb HAE Shillinglaw | 11 |
| EG Perussichb NF Turl | 29 |
| † BH Wrightc J Pearse b HAE Shillinglaw | 22 |
| IC Priddlerun out | 52 |
| KA Hydenb K Peters | 33 |
| B McDonaldc Ray Harvey b K Peters | 2 |
| AE Deanlbw b HAE Shillinglaw | 1 |
| EAN Thomsonb HAE Shillinglaw | 0 |
| * NC Blundellnot out | 7* |
| AC Dayb HAE Shillinglaw | 2 |
| Extraslb 1, nb 3 | 4 |
| Totalall out | 204 |
Fall of wickets
- 1–22
- 2–71
- 3–92
- 4–123
- 5–187
- 6–194
- 7–195
- 8–195
- 9–195
- 10–204
| Bowling | O | M | R | W |
|---|---|---|---|---|
| HAE Shillinglaw | 26.6 | 8 | 41 | 5 |
| K Peters | 20 | 7 | 42 | 2 |
| J Mercovich | 11 | 0 | 37 | 0 |
| J Pearse | 6 | 3 | 14 | 0 |
| NF Turl | 10 | 0 | 66 | 2 |
| Fielding | Ct | St |
|---|---|---|
| J Pearse | 1 | – |
| Ray Harvey | 1 | – |
