162
8/259d & 4/40 🏆Hawthorn-East Melbourne won on first innings.
Hawthorn-East Melbourne
8/259d(8 wkts dec)| Batting | R |
|---|---|
| N Simsb BT Considine | 0 |
| DA Wenzellbw b Ray Harvey | 64 |
| † HV Woolfc Ray Harvey b RHW Liddicut | 5 |
| * WA Dickc MC Reid b Ray Harvey | 31 |
| WE Watkinsnot out | 85* |
| AM Albistonb VD Taylor | 7 |
| MK Fitchettb VD Taylor | 0 |
| LA Greenc & b DHL Arnall | 24 |
| WH Culpittb VD Taylor | 20 |
| JA Hollowaynot out | 10* |
| Extrasb 10, lb 3 | 13 |
| Total8 wkts dec | 259 |
Did not bat: CR Duncan
Fall of wickets
- 1–0
- 2–13
- 3–68
- 4–129
- 5–138
- 6–138
- 7–206
- 8–242
| Bowling | O | M | R | W |
|---|---|---|---|---|
| BT Considine | 3.5 | 0 | 8 | 1 |
| RHW Liddicut | 14 | 2 | 49 | 1 |
| VD Taylor | 19 | 2 | 52 | 3 |
| Ray Harvey | 14 | 0 | 57 | 2 |
| RJ Zimmer | 6 | 0 | 45 | 0 |
| MR Harvey | 4 | 0 | 13 | 0 |
| DHL Arnall | 3 | 0 | 22 | 1 |
| Fielding | Ct | St |
|---|---|---|
| Ray Harvey | 1 | – |
| MC Reid | 1 | – |
| DHL Arnall | 1 | – |
