249 🏆
172 & 1/23Fitzroy won on first innings.
North Melbourne
172(all out)| Batting | R |
|---|---|
| RA Dempsterc WL Jacobs b MW Sievers | 73 |
| AC Baconc MR Harvey b MW Sievers | 13 |
| GS Meiklec MR Harvey b MW Sievers | 0 |
| WP Ruleb MW Sievers | 2 |
| LL Curwoodb EA Williams | 25 |
| TW Bartyc WL Jacobs b HJ Plant | 36 |
| GE Tribec R Thomson b MW Sievers | 10 |
| JMB Whitelbw b HJ Plant | 0 |
| JH Delanynot out | 1* |
| * † SO Quinlbw b MW Sievers | 2 |
| FB Deveneyc WL Jacobs b MW Sievers | 0 |
| Extrasb 1, lb 7, nb 2 | 10 |
| Totalall out | 172 |
Fall of wickets
- 1–20
- 2–20
- 3–22
- 4–77
- 5–144
- 6–164
- 7–164
- 8–170
- 9–172
- 10–172
| Bowling | O | M | R | W |
|---|---|---|---|---|
| K Campbell | 8 | 2 | 24 | 0 |
| MW Sievers | 15.2 | 0 | 58 | 7 |
| EA Williams | 8 | 0 | 34 | 1 |
| R Thomson | 5 | 1 | 16 | 0 |
| J Frederick | 3 | 0 | 15 | 0 |
| HJ Plant | 9 | 3 | 15 | 2 |
