8/166
5/261dDrawn.
Collingwood
5/261d(5 wkts dec)| Batting | R |
|---|---|
| HW Joyceb AW Dummett | 9 |
| VC Monohanb AW Dummett | 53 |
| † TR Birdnot out | 137* |
| GA Coppockc JW Scaife b AW Dummett | 13 |
| * AE Brownc AW Dummett b JJW Cashman | 37 |
| LFP Stewartc sub b JJW Cashman | 2 |
| A Colliernot out | 6* |
| Extrasb 1, lb 3 | 4 |
| Total5 wkts dec | 261 |
Did not bat: B Cosgrave, JC Makin, AM Scott, CF Smith
Fall of wickets
- 1–14
- 2–141
- 3–167
- 4–242
- 5–250
| Bowling | O | M | R | W |
|---|---|---|---|---|
| AW Dummett | 14 | 1 | 74 | 3 |
| FD Chapman | 11 | 1 | 26 | 0 |
| JJW Cashman | 11 | 0 | 50 | 2 |
| AJW Lansdown | 9 | 0 | 71 | 0 |
| HT Parkin | 4 | 0 | 17 | 0 |
| MS McDonald | 2 | 0 | 14 | 0 |
| HC Lansdown | 1 | 0 | 5 | 0 |
| Fielding | Ct | St |
|---|---|---|
| JW Scaife | 1 | – |
| AW Dummett | 1 | – |
| sub | 1 | – |
