4/274 🏆
139Fitzroy won on first innings.
Collingwood
139(all out)| Batting | R |
|---|---|
| J Barnesc WL Jacobs b BT Considine | 2 |
| J Sutherlandb HAE Shillinglaw | 36 |
| * † EA Bakerb BT Considine | 0 |
| RR Walkerc MR Harvey b RHW Liddicut | 12 |
| KJ Smithc RJ Zimmer b HAE Shillinglaw | 40 |
| DJ Healeyc RJ Zimmer b HAE Shillinglaw | 6 |
| W Fairfullnot out | 22* |
| RT Tuttleb HAE Shillinglaw | 0 |
| HW McCollc MR Harvey b HAE Shillinglaw | 0 |
| A Sheltonrun out | 7 |
| KV Batchelorrun out | 2 |
| Extrasb 5, lb 1, nb 6 | 12 |
| Totalall out | 139 |
Fall of wickets
- 1–2
- 2–2
- 3–30
- 4–81
- 5–102
- 6–107
- 7–107
- 8–110
- 9–121
- 10–139
| Bowling | O | M | R | W |
|---|---|---|---|---|
| BT Considine | 10 | 1 | 42 | 2 |
| RHW Liddicut | 10 | 0 | 41 | 1 |
| HAE Shillinglaw | 12 | 4 | 27 | 5 |
| Ray Harvey | 4 | 0 | 17 | 0 |
