101
7/291d & 0/18 🏆Geelong won on first innings.
Geelong
7/291d(7 wkts dec)| Batting | R |
|---|---|
| K Sawasrun out | 70 |
| EM Vinesb JP Fagg | 0 |
| † JL Crosthwaitec LR Banthorpe b SK Duckworth | 1 |
| HWJ Butterworthc LR Banthorpe b PJ Dickson | 25 |
| * MM Harrisonb SK Duckworth | 31 |
| J McDonaldc TV Sheehan b JW Rudd | 30 |
| ML Condyc LR Banthorpe b JP Fagg | 59 |
| LT Mullernot out | 37* |
| JJ McPheenot out | 34* |
| Extraslb 3, w 1 | 4 |
| Total7 wkts dec | 291 |
Did not bat: MA Carson, JK Reed
Fall of wickets
- 1–3
- 2–4
- 3–45
- 4–109
- 5–140
- 6–189
- 7–238
| Bowling | O | M | R | W |
|---|---|---|---|---|
| JP Fagg | 15 | 2 | 78 | 2 |
| SK Duckworth | 20 | 4 | 85 | 2 |
| PJ Dickson | 22 | 6 | 51 | 1 |
| E Alavi | 22 | 7 | 51 | 0 |
| SN Huntley | 1 | 1 | 0 | 0 |
| JW Rudd | 10 | 1 | 23 | 1 |
| Fielding | Ct | St |
|---|---|---|
| LR Banthorpe | 3 | – |
| TV Sheehan | 1 | – |
