117
9/271 πNorthcote won on first innings.
Fitzroy
117(all out)| Batting | R |
|---|---|
| AJW Lansdownc AW McSpeerin b HP Gibaud | 43 |
| WH Brendelc CE Morgan b AW McSpeerin | 10 |
| HJ Plantc HS Ward b HP Gibaud | 1 |
| LJ Nashc HS Ward b HP Gibaud | 3 |
| * AE Liddicutc WJG Woodbury b HP Gibaud | 5 |
| FD Chapmanc F Dickson b AW McSpeerin | 7 |
| HT Parkinb HP Gibaud | 3 |
| AW Dummettc JH Baggott b HP Gibaud | 11 |
| AC Jacksonlbw b HP Gibaud | 1 |
| LA Wynnec F Dickson b AW McSpeerin | 15 |
| β JJ Mullensnot out | 1* |
| Extras | 17 |
| Totalall out | 117 |
Fall of wickets
- 10β117
| Bowling | O | M | R | W |
|---|---|---|---|---|
| HP Gibaud | β | β | 43 | 7 |
| AW McSpeerin | β | β | 46 | 3 |
| JH Baggott | β | β | 11 | 0 |
| Fielding | Ct | St |
|---|---|---|
| AW McSpeerin | 1 | β |
| CE Morgan | 1 | β |
| HS Ward | 2 | β |
| WJG Woodbury | 1 | β |
| F Dickson | 2 | β |
| JH Baggott | 1 | β |
