117
9/271 🏆Northcote won on first innings.
Fitzroy
117(all out)| Batting | R |
|---|---|
| AJW Lansdownc AW McSpeerin b HP Gibaud | 43 |
| WH Brendelc CE Morgan b AW McSpeerin | 10 |
| HJ Plantc HS Ward b HP Gibaud | 1 |
| LJ Nashc HS Ward b HP Gibaud | 3 |
| * AE Liddicutc WJG Woodbury b HP Gibaud | 5 |
| FD Chapmanc F Dickson b AW McSpeerin | 7 |
| HT Parkinb HP Gibaud | 3 |
| AW Dummettc JH Baggott b HP Gibaud | 11 |
| AC Jacksonlbw b HP Gibaud | 1 |
| LA Wynnec F Dickson b AW McSpeerin | 15 |
| † JJ Mullensnot out | 1* |
| Extras | 17 |
| Totalall out | 117 |
Fall of wickets
- 10–117
| Bowling | O | M | R | W |
|---|---|---|---|---|
| HP Gibaud | – | – | 43 | 7 |
| AW McSpeerin | – | – | 46 | 3 |
| JH Baggott | – | – | 11 | 0 |
| Fielding | Ct | St |
|---|---|---|
| AW McSpeerin | 1 | – |
| CE Morgan | 1 | – |
| HS Ward | 2 | – |
| WJG Woodbury | 1 | – |
| F Dickson | 2 | – |
| JH Baggott | 1 | – |
