155 & 6/220
354 🏆North Melbourne won on first innings.
Fitzroy
155(all out)| Batting | R |
|---|---|
| R Mitchellrun out | 12 |
| WA Tarrantc sub (JV Saunders) b J Carlton | 11 |
| FE Chesswasc JJ Gerber b J Carlton | 6 |
| E Twentymanc AR Carlton b J Carlton | 1 |
| JJ Smithc T Fox b EE Bean | 33 |
| * J Drysdalec G Stuckey b J Carlton | 12 |
| M Ellisc HC Maplestone b EE Bean | 42 |
| † FWA Spearc AR Carlton b EE Bean | 0 |
| G Beachamrun out | 19 |
| JT Hayesc T Fox b J Carlton | 0 |
| JC McKirdynot out | 10* |
| Extras | 9 |
| Totalall out | 155 |
Fall of wickets
- 1–24
- 2–32
- 3–34
- 5–57
- 6–118
- 7–118
- 8–131
- 9–137
- 10–155
| Bowling | O | M | R | W |
|---|---|---|---|---|
| J Carlton | 32.2 | 10 | 74 | 5 |
| HC Maplestone | 23 | 10 | 50 | 0 |
| EE Bean | 9 | 4 | 22 | 3 |
| Fielding | Ct | St |
|---|---|---|
| sub (JV Saunders) | 1 | – |
| JJ Gerber | 1 | – |
| AR Carlton | 2 | – |
| T Fox | 2 | – |
| G Stuckey | 1 | – |
| HC Maplestone | 1 | – |
