5/77 🏆
50Fitzroy won on first innings.
Northcote
50(all out)| Batting | R |
|---|---|
| DH Fothergillc LV Straw b K Cant | 12 |
| * DRW Bowtellb RHW Liddicut | 0 |
| † LG Bridgesb K Peters | 6 |
| F Brewc WL Jacobs b K Peters | 4 |
| WJ Dudleyc K Peters b K Cant | 9 |
| RW Toddb K Cant | 16 |
| CJ Parryb K Peters | 0 |
| RJ McLachlanc Ray Harvey b K Cant | 0 |
| R Websterc RJ Zimmer b K Cant | 2 |
| R Keeganlbw b K Peters | 0 |
| K Jacksnot out | 1* |
| Extras | – |
| Totalall out | 50 |
Fall of wickets
- 1–5
- 2–17
- 3–19
- 4–26
- 5–34
- 6–34
- 7–37
- 8–47
- 9–48
- 10–50
| Bowling | O | M | R | W |
|---|---|---|---|---|
| RHW Liddicut | 4 | 0 | 9 | 1 |
| K Cant | 9.6 | 2 | 23 | 5 |
| K Peters | 6 | 2 | 18 | 4 |
| Fielding | Ct | St |
|---|---|---|
| LV Straw | 1 | – |
| WL Jacobs | 1 | – |
| K Peters | 1 | – |
| Ray Harvey | 1 | – |
| RJ Zimmer | 1 | – |
