6/16d & 4/69
73 & 143 🏆Essendon won on first innings.
Essendon
73(all out)| Batting | R |
|---|---|
| C Hardyc LA Wynne b AW Dummett | 20 |
| * GA Daviesb AW Dummett | 0 |
| RS Dunnc HT Parkin b AW Dummett | 4 |
| J Bourkec FD Chapman b AW Dummett | 10 |
| HJ Richardsonc AE Liddicut b AW Dummett | 4 |
| JL Kiddb AW Dummett | 6 |
| W Scottnot out | 16* |
| OB Jenkinb AE Liddicut | 0 |
| † AR McInneslbw b AW Dummett | 0 |
| LT Mullettb AW Dummett | 3 |
| HH Alexanderc JJW Cashman b AW Dummett | 0 |
| Extrasb 8, lb 1, nb 1 | 10 |
| Totalall out | 73 |
Fall of wickets
- 1–5
- 2–9
- 3–27
- 4–37
- 5–53
- 6–56
- 7–57
- 8–65
- 9–73
- 10–73
| Bowling | O | M | R | W |
|---|---|---|---|---|
| AW Dummett | 13 | 0 | 26 | 9 |
| AE Liddicut | 12 | 0 | 37 | 1 |
| Fielding | Ct | St |
|---|---|---|
| LA Wynne | 1 | – |
| HT Parkin | 1 | – |
| FD Chapman | 1 | – |
| AE Liddicut | 1 | – |
| JJW Cashman | 1 | – |
