
Club analytics
2026-27 · all grades · 9 games from PlayHQ scorecards
Loading Morrie…

2026-27 · all grades · 9 games from PlayHQ scorecards
Season at a glance
9
Games
3
Won
1
Lost
917
Runs scored
33
Wickets taken
247
Average score batting
52.3
Strike rate
47%
Boundary %
Season leaders
Compare players
Pick two players to see their 2026-27 figures side by side.
Team runs by match
Faded bars are losses or undecided games.
Standout performances
Batting
| Player | Inn | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| Syed Shayan Ahmad | 1 | 0 | 86 | 86 | 86.00 | 108.9 | 1 | 0 | 7 | 2 |
| James Heaney | 1 | 1 | 72 | 72* | — | 98.6 | 1 | 0 | 4 | 1 |
| Alex Cole | 1 | 0 | 54 | 54 | 54.00 | 114.9 | 1 | 0 | 3 | 3 |
| Armaan Datta | 1 | 0 | 49 | 49 | 49.00 | 54.4 | 0 | 0 | 4 | 0 |
Bowling
| Player | Inn | Overs | Mdns | Runs | Wkts | Best | Avg | Econ | SR | 5w |
|---|---|---|---|---|---|---|---|---|---|---|
| Ejaaz Alavi | 1 | 12.3 | 3 | 24 | 5 | 5/24 | 4.80 | 1.92 | 15.0 | 1 |
| Jamie Selvaraj | 1 | 7.4 | 0 | 31 | 3 | 3/31 | 10.33 | 4.04 | 15.3 | 0 |
| Liam Myott | 1 | 25 | 9 | 38 | 3 | 3/38 | 12.67 | 1.52 | 50.0 | 0 |
| Brodie Richardson | 1 | 6.3 | 2 | 16 | 2 | 2/16 | 8.00 | 2.46 | 19.5 | 0 |
| Joel Maaskant | 1 |
Fielding
| Player | Ct | St | RO |
|---|---|---|---|
| Harsh Sinha | 2 | 0 | 0 |
| Armaan Datta | 1 | 0 | 1 |
| Liam Myott | 2 | 0 | 0 |
| Jamie Selvaraj | 0 | 0 | 1 |
| Joseph Dossor | 1 | 0 | 0 |
| Max Mclean | 0 | 0 | 1 |
| Edison Waghorn | 1 | 0 | 0 |
| Ethan Boyd | 1 | 0 | 0 |
Club records
Club · Highest team total
4/457
1994-95 · v Dandenong
Club · Highest individual score
260* by Gary Watts
1994-95 · v Dandenong
Club · Biggest partnership (any wicket)
323* by Billy Rayner (0) & Max Sacristani (56)
2024-25 · v Prahran
Club · Best bowling in an innings
9/34 by Morris Sievers
1941-42 · v Melbourne
1st XI · Highest team total
374 all out
2019-20 · v Frankston Peninsula
1st XI · Highest individual score
163 by Zachary Elliott
2019-20 · v Frankston Peninsula
1st XI · Biggest partnership (any wicket)
154 by Jack Rudd (110) & Zachary Elliott (68)
2025-26 · v Melbourne
1st XI · Best bowling in an innings
7/83 by Sean McNicholl
Head to head
Dandenong · P4 W3 L1
Their bats: Kartikay Sharma 67, Nicholas Gillard 62, Matthew Wilson 55
Their bowlers: Tom Ison 4w, Tyler Evans 3w, Hayden Wrigglesworth 3w
Footscray · P4 W0 L0
Geelong U18 Men · P1 W0 L0
| Matthew Spoors |
| 1 |
| 0 |
| 49 |
| 49 |
| 49.00 |
| 104.3 |
| 0 |
| 0 |
| 8 |
| 1 |
| Zachary Macciocca | 1 | 0 | 49 | 49 | 49.00 | 46.7 | 0 | 0 | 8 | 0 |
| Lachlan Green | 1 | 0 | 48 | 48 | 48.00 | 41.7 | 0 | 0 | 5 | 0 |
| Miller Childs | 1 | 0 | 46 | 46 | 46.00 | 47.9 | 0 | 0 | 5 | 1 |
| Blake Podesta | 1 | 0 | 44 | 44 | 44.00 | 1100.0 | 0 | 0 | 0 | 0 |
| Sean McNicholl | 1 | 0 | 44 | 44 | 44.00 | 57.9 | 0 | 0 | 5 | 0 |
| Harrison Sheers | 1 | 0 | 41 | 41 | 41.00 | 66.1 | 0 | 0 | 3 | 0 |
| Brodie Richardson | 1 | 0 | 38 | 38 | 38.00 | 52.1 | 0 | 0 | 5 | 0 |
| Zachary Elliott | 1 | 0 | 38 | 38 | 38.00 | 62.3 | 0 | 0 | 6 | 0 |
| Yannick Dobson | 1 | 0 | 28 | 28 | 28.00 | 37.8 | 0 | 0 | 2 | 0 |
| Gurnaz Khatra | 1 | 0 | 24 | 24 | 24.00 | 26.1 | 0 | 0 | 2 | 0 |
| 5 |
| 0 |
| 23 |
| 2 |
| 2/23 |
| 11.50 |
| 4.60 |
| 15.0 |
| 0 |
| Max Mclean | 1 | 8 | 0 | 24 | 2 | 2/24 | 12.00 | 3.00 | 24.0 | 0 |
| Gurnaz Khatra | 1 | 11 | 3 | 26 | 2 | 2/26 | 13.00 | 2.36 | 33.0 | 0 |
| Lachlan Rees | 1 | 9 | 0 | 29 | 2 | 2/29 | 14.50 | 3.22 | 27.0 | 0 |
| Henry Stone | 1 | 8 | 0 | 37 | 2 | 2/37 | 18.50 | 4.63 | 24.0 | 0 |
| Braden Taeuber | 1 | 18 | 4 | 54 | 2 | 2/54 | 27.00 | 3.00 | 54.0 | 0 |
| Matthew Spoors | 1 | 3 | 2 | 2 | 1 | 1/2 | 2.00 | 0.67 | 18.0 | 0 |
| Miller Childs | 1 | 4 | 0 | 14 | 1 | 1/14 | 14.00 | 3.50 | 24.0 | 0 |
| Rupptaz Kharoud | 1 | 9 | 2 | 18 | 1 | 1/18 | 18.00 | 2.00 | 54.0 | 0 |
| Joseph Dossor | 1 | 9 | 1 | 24 | 1 | 1/24 | 24.00 | 2.67 | 54.0 | 0 |
| Sean McNicholl | 1 | 14 | 3 | 32 | 1 | 1/32 | 32.00 | 2.29 | 84.0 | 0 |
| Billy Rayner |
| 1 |
| 0 |
| 0 |
| Angus Roach | 1 | 0 | 0 |
Behind the stumps: Yannick Dobson 3 dismissals in 1; Lishan De Silva 1 dismissals in 1; Liam Banthorpe 1 dismissals in 1.
Results
| Split | P | W | L |
|---|---|---|---|
| All games | 9 | 3 | 1 |
| Batted first | 3 | 3 | 0 |
| Chased | 1 | 0 | 1 |
| Won the toss | 1 | 1 | 0 |
| Lost the toss | 3 | 2 | 1 |
| Home | 4 | 2 | 0 |
| Away | 5 | 1 | 1 |
How we get out: Caught 64%, LBW 12%, Run out 12%, Bowled 9%, Stumped 3%.
2023-24 · v Carlton
2nd XI · Highest team total
7/304
2024-25 · v Camberwell Magpies
2nd XI · Highest individual score
115 by Angus Roach
2025-26 · v Frankston Peninsula
2nd XI · Biggest partnership (any wicket)
197* by Max Bradley (6) & Michael Jephcott (53)
2023-24 · v St Kilda
2nd XI · Best bowling in an innings
5/16 by Liam Myott
2025-26 · v Ringwood
3rd XI · Highest team total
9/361
2025-26 · v Essendon
3rd XI · Highest individual score
156 by Angus Roach
2024-25 · v Carlton
3rd XI · Biggest partnership (any wicket)
314* by Harrison Sheers (12) & Billy Rayner (26)
2025-26 · v Melbourne
3rd XI · Best bowling in an innings
6/30 by Darcy Bell
2023-24 · v Geelong
4th XI · Highest team total
7/408
2023-24 · v Geelong
4th XI · Highest individual score
143 by Rob Sacristani
2023-24 · v Geelong
4th XI · Biggest partnership (any wicket)
323* by Billy Rayner (0) & Max Sacristani (56)
2024-25 · v Prahran
4th XI · Best bowling in an innings
5/4 by Rupptaz Kharoud
2023-24 · v Greenvale Kangaroos