Debut v Hawksburn, 1900-01 (13 Oct 1900)Last game v Melbourne, 1900-01 (5 Jan 1901)Player no. 63 to appear for the club
Around this dayin 1900: 14 and 1 ct v Hawksburn
4
Matches
61
Loading Morrie…
Debut v Hawksburn, 1900-01 (13 Oct 1900)Last game v Melbourne, 1900-01 (5 Jan 1901)Player no. 63 to appear for the club
Around this dayin 1900: 14 and 1 ct v Hawksburn
4
Matches
61
Runs
10.17
Average
19
Highest
0 / 0
100s / 50s
0
Wickets
–
Bowling avg
–
Best
1
Catches
| Season | M | Inn | NO | Runs | HS | Avg | Overs | Wkts | Best | Ct |
|---|---|---|---|---|---|---|---|---|---|---|
| 1900-01 | 4 | 7 | 1 | 61 | 19 | 10.17 | – | – | – | 1 |
| Career | 4 | 7 | 1 | 61 | 19 | 10.17 | 0 | 0 | – | 1 |
Milestones
Runs by season
Every innings, in order
Lighter bars are not-out innings. Hover a bar for the match.
Against each club
| 1 | 32 | 19 | 16.00 | |
| 1 | 14 | 14 | 14.00 | |
| 1 | 13 | 12 | 13.00 | |
| 1 | 2 | 2 | 1.00 |
Clubs that merged are counted as one, under today's name. Tap a heading to sort; open a club for every match against it.
| Pos | Inn | NO | Runs | HS | Avg | 0s |
|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 45 | 19 | 15.00 | |
| 6 | 1 | 0 | 0 | 0 | 0.00 | 1 |
| 7 | 1 | 0 | 2 | 2 | 2.00 | |
| 8 | 2 | 1 | 14 | 13 | 14.00 |
| Inn | NO | Runs | HS | Avg | 0s | |
|---|---|---|---|---|---|---|
| Top order (1–3) | 3 | 0 | 45 | 19 | 15.00 | |
| Middle order (4–7) | 2 | 0 | 2 | 2 | 1.00 | 1 |
In the record book
Among players of 1900-01: 11th of 13 for runs, 10th of 13 for matches, 12th of 13 for catches.
Under Fitzroy: 202nd of 321 for runs, 242nd of 345 for matches, 232nd of 279 for catches.
Most often alongside
Is this you, or someone you know?
Tell the club and WJ Griffiths’s career can be joined to the rest of their story — or let them know if a scorecard has something wrong.
| Season | Opponent | Batting | Bowling | |
|---|---|---|---|---|
| 1900-01 | 14 | – | Something wrong? Tell us | |
| 1900-01 | 19 & 13 | – | Something wrong? Tell us | |
| 1900-01 | 12 & 1* | – | Something wrong? Tell us | |
| 1900-01 | 2 & 0 | – | Something wrong? Tell us |
| Lower order (8–11) |
| 2 |
| 1 |
| 14 |
| 13 |
| 14.00 |
Batted most often at 3rd.
5.2% of the side's runs in the innings batted.
Most often dismissed by: Trott (2).
| Inn | NO | Runs | HS | Avg | 0s | |
|---|---|---|---|---|---|---|
| In wins | 2 | 0 | 32 | 19 | 16.00 | |
| In losses | 5 | 1 | 29 | 14 | 7.25 | 1 |
| Inn | NO | Runs | HS | Avg | 0s | |
|---|---|---|---|---|---|---|
| Batting first | 3 | 0 | 33 | 19 | 11.00 | |
| Batting second | 1 | 0 | 14 | 14 | 14.00 | |
| Second innings of the match | 3 | 1 | 14 | 13 | 7.00 | 1 |
| Ground | M | Inn | Runs | HS | Avg |
|---|---|---|---|---|---|
| Fitzroy Cricket Ground | 3 | 6 | 47 | 19 | 9.40 |
| Toorak Park | 1 | 1 | 14 | 14 | 14.00 |
Matches in the same side, from the published cards.
Season by season
Runs, up
The arc
WJ Griffiths' best season with the bat was 1900-01: 61 runs from 7 innings at 10.17.
Batting average over the last ten innings, at each innings of the career.
Streaks
Best innings
| Score | Match | Result |
|---|---|---|
| 19 | v South Melbourne, 1900-01 | Won |
| 14 | v Hawksburn, 1900-01 | Lost |
| 13 | v South Melbourne, 1900-01 | Won |
| 12 | v North Melbourne, 1900-01 | Lost |
| 2 | v Melbourne, 1900-01 | Lost |
| M | Inn | NO | Runs | HS | Avg | |
|---|---|---|---|---|---|---|
| Home | 3 | 6 | 1 | 47 | 19 | 9.40 |
| Away | 1 | 1 | 0 | 14 | 14 | 14.00 |
Home taken as the ground the club played at most in each season: Fitzroy Cricket Ground, Schramms Reserve.
| Month | M | Inn | NO | Runs | HS | Avg |
|---|---|---|---|---|---|---|
| Oct | 1 | 1 | 0 | 14 | 14 | 14.00 |
| Nov | 1 | 2 | 0 | 32 | 19 | 16.00 |
| Dec | 1 | 2 | 1 | 13 | 12 | 13.00 |
| Jan | 1 | 2 | 0 | 2 | 2 | 1.00 |