Debut v South Melbourne, 1896-97 (28 Nov 1896)Last game v North Melbourne, 1896-97 (10 Apr 1897)Player no. 44 to appear for the club
5
Matches
46
Runs
7.67
Average
15
Highest
Loading Morrie…
Debut v South Melbourne, 1896-97 (28 Nov 1896)Last game v North Melbourne, 1896-97 (10 Apr 1897)Player no. 44 to appear for the club
5
Matches
46
Runs
7.67
Average
15
Highest
0 / 0
100s / 50s
0
Wickets
–
Bowling avg
–
Best
1
Catches
| Season | M | Inn | NO | Runs | HS | Avg | Overs | Wkts | Best | Ct |
|---|---|---|---|---|---|---|---|---|---|---|
| 1896-97 | 5 | 6 | 0 | 46 | 15 | 7.67 | – | – | – | 1 |
| Career | 5 | 6 | 0 | 46 | 15 | 7.67 | 0 | 0 | – | 1 |
Milestones
Runs by season
Every innings, in order
Lighter bars are not-out innings. Hover a bar for the match.
Against each club
| 1 | 15 | 15 | 15.00 | |
| 1 | 14 | 13 | 7.00 | |
| 1 | 14 | 14 | 14.00 | |
| 1 | 2 | 2 | 2.00 | |
| 1 | 1 | 1 | 1.00 |
Clubs that merged are counted as one, under today's name. Tap a heading to sort; open a club for every match against it.
| Pos | Inn | NO | Runs | HS | Avg |
|---|---|---|---|---|---|
| 2 | 2 | 0 | 15 | 14 | 7.50 |
| 5 | 1 | 0 | 1 | 1 | 1.00 |
| 6 | 1 | 0 | 13 | 13 | 13.00 |
| 7 | 1 | 0 | 15 | 15 | 15.00 |
| 8 | 1 | 0 | 2 | 2 | 2.00 |
| Inn | NO | Runs | HS | Avg | |
|---|---|---|---|---|---|
| Top order (1–3) | 2 | 0 | 15 | 14 | 7.50 |
| Middle order (4–7) | 3 | 0 | 29 |
In the record book
Among players of 1896-97: 17th of 19 for runs, 17th of 21 for matches, 17th of 19 for catches.
Under Fitzroy: 222nd of 321 for runs, 229th of 345 for matches, 232nd of 279 for catches.
Most often alongside
Is this you, or someone you know?
Tell the club and F Rice’s career can be joined to the rest of their story — or let them know if a scorecard has something wrong.
| Season | Opponent | Batting | Bowling | |
|---|---|---|---|---|
| 1896-97 | 1 & 13 | – | Something wrong? Tell us | |
| 1896-97 | 15 | – | Something wrong? Tell us | |
| 1896-97 | 2 | – | Something wrong? Tell us | |
| 1896-97 | 1 | – | Something wrong? Tell us | |
| 1896-97 | 14 | – | Something wrong? Tell us |
| 15 |
| 9.67 |
| Lower order (8–11) | 1 | 0 | 2 | 2 | 2.00 |
Batted most often at 2nd.
3.6% of the side's runs in the innings batted.
| Inn | NO | Runs | HS | Avg | |
|---|---|---|---|---|---|
| In wins | 1 | 0 | 1 | 1 | 1.00 |
| In losses | 5 | 0 | 45 | 15 | 9.00 |
| Inn | NO | Runs | HS | Avg | |
|---|---|---|---|---|---|
| Batting first | 4 | 0 | 31 | 15 | 7.75 |
| Batting second | 1 | 0 | 2 | 2 | 2.00 |
| Second innings of the match | 1 | 0 | 13 | 13 | 13.00 |
| Ground | M | Inn | Runs | HS | Avg |
|---|---|---|---|---|---|
| Fitzroy Cricket Ground | 3 | 4 | 17 | 13 | 4.25 |
| the Triangle | 2 | 2 | 29 | 15 | 14.50 |
Matches in the same side, from the published cards.
Season by season
Runs, up
The arc
F Rice's best season with the bat was 1896-97: 46 runs from 6 innings at 7.67.
Batting average over the last ten innings, at each innings of the career.
Streaks
Best innings
| Score | Match | Result |
|---|---|---|
| 15 | v Carlton, 1896-97 | Lost |
| 14 | v North Melbourne, 1896-97 | Lost |
| 13 | v South Melbourne, 1896-97 | Lost |
| 2 | v East Melbourne, 1896-97 | Lost |
| 1 | v South Melbourne, 1896-97 | Lost |
| M | Inn | NO | Runs | HS | Avg | |
|---|---|---|---|---|---|---|
| Home | 3 | 4 | 0 | 17 | 13 | 4.25 |
| Away | 2 | 2 | 0 | 29 | 15 | 14.50 |
Home taken as the ground the club played at most in each season: Fitzroy Cricket Ground, Schramms Reserve.
| Month | M | Inn | NO | Runs | HS | Avg |
|---|---|---|---|---|---|---|
| Nov | 1 | 2 | 0 | 14 | 13 | 7.00 |
| Dec | 1 | 1 | 0 | 15 | 15 | 15.00 |
| Jan | 1 | 1 | 0 | 2 | 2 | 2.00 |
| Mar | 1 | 1 | 0 | 1 | 1 | 1.00 |
| Other | 1 | 1 | 0 | 14 | 14 | 14.00 |