7/256
5/271d 🏆Waverley-Dandenong won on first innings.
Waverley-Dandenong
5/271d(5 wkts dec)| Batting | R |
|---|---|
| † MG Hewittlbw b PJ Thompson | 53 |
| PC Nobesb MW Ridgway | 22 |
| MJ Hansenc SW Russell b MW Ridgway | 90 |
| RA Bartlettretired hurt | 68* |
| IJ Harveynot out | 13* |
| MF De Mattiac LJ Watts b SW Russell | 11 |
| * BJ McArdlec AG Begg b MW Ridgway | 3 |
| DS Foleynot out | 0* |
| Extraslb 7, w 2, nb 2 | 11 |
| Total5 wkts dec | 271 |
Did not bat: SB Maxwell, SJ Meyer, GR McLeod
Fall of wickets
- 1–39
- 2–110
- 3–244
- 4–263
- 5–271
| Bowling | O | M | R | W |
|---|---|---|---|---|
| MW Ridgway | 10 | 0 | 49 | 3 |
| SW Russell | 10 | 0 | 58 | 1 |
| RJ Harvey | 5 | 0 | 25 | 0 |
| DR Hampton | 10 | 0 | 58 | 0 |
| PJ Thompson | 10 | 1 | 40 | 1 |
| LJ Watts | 5 | 0 | 34 | 0 |
| Fielding | Ct | St |
|---|---|---|
| SW Russell | 1 | – |
| LJ Watts | 1 | – |
| AG Begg | 1 | – |
