9/220
6/233d 🏆Melbourne won on first innings.
Melbourne
6/233d(6 wkts dec)| Batting | R |
|---|---|
| WG Ayresrun out | 19 |
| CJ Bustardlbw b SK Smith | 19 |
| DJ Ramshawrun out | 16 |
| CE Bradleynot out | 86* |
| GT Janszlbw b CA McKissack | 23 |
| ND Maxwellc MW Ridgway b CA McKissack | 3 |
| RJ Hermanc AS Muir b CA McKissack | 52 |
| MJ McCaguenot out | 2* |
| Extraslb 7, w 6 | 13 |
| Total6 wkts dec | 233 |
Did not bat: SM McCooke, RI Templeton, SH Cook
Fall of wickets
- 1–33
- 2–51
- 3–60
- 4–111
- 5–117
- 6–229
| Bowling | O | M | R | W |
|---|---|---|---|---|
| MW Ridgway | 10 | 1 | 55 | 0 |
| AS Muir | 10 | 0 | 42 | 0 |
| SK Smith | 10 | 2 | 30 | 1 |
| AJ Melbourne | 10 | 0 | 49 | 0 |
| CA McKissack | 10 | 0 | 50 | 3 |
| Fielding | Ct | St |
|---|---|---|
| MW Ridgway | 1 | – |
| AS Muir | 1 | – |
