81 & 6/167 🏆
86 & 160Fitzroy-Doncaster won outright by 4 wickets.
Carlton
86(all out)| Batting | R |
|---|---|
| MD Allenlbw b BJ Waterman | 13 |
| * TH Welsfordb PJ Dickson | 9 |
| MJ Sheedyc PJ Dunlop b BJ Waterman | 0 |
| NS Pilonc MEL Shaw b MA Winton | 15 |
| EP Gulbisc BA Knowles b PJ Dickson | 4 |
| † TP Ludemannot out | 26* |
| NM Carrollc LR Mash b MA Winton | 1 |
| T Buszardc SN Huntley b PJ Dickson | 1 |
| AJ Dickinsonb PJ Dickson | 13 |
| NJ Austinlbw b PJ Dickson | 0 |
| CM Salmb PJ Dickson | 0 |
| Extrasb 2, lb 1, w 1 | 4 |
| Totalall out | 86 |
Fall of wickets
- 1–25
- 2–25
- 3–27
- 4–44
- 5–52
- 6–57
- 7–58
- 8–86
- 9–86
- 10–86
| Bowling | O | M | R | W |
|---|---|---|---|---|
| BJ Waterman | 14 | 6 | 24 | 2 |
| MA Winton | 9 | 1 | 31 | 2 |
| PJ Dickson | 15 | 6 | 28 | 6 |
| Fielding | Ct | St |
|---|---|---|
| PJ Dunlop | 1 | – |
| MEL Shaw | 1 | – |
| BA Knowles | 1 | – |
| LR Mash | 1 | – |
| SN Huntley | 1 | – |
