202
274 🏆Hawthorn Waverley won on first innings.
Hawthorn Waverley
274(all out)| Batting | R |
|---|---|
| JW Mitchelllbw b SD Hubber | 20 |
| JI Millsc AB Dyer b SD Hubber | 16 |
| NJ Speakb AP Robinson | 5 |
| * LKW Stonehouserun out | 135 |
| AV Luckmanc SD Hubber b DR Hampton | 7 |
| † PJ Roachb SD Hubber | 28 |
| AWG Huntingtonc SD Hubber b TA Smith | 1 |
| DJ Shepardc AB Dyer b PD Hughes | 0 |
| AJ Bradleyc AB Dyer b PD Hughes | 2 |
| CL Francislbw b AP Robinson | 19 |
| DB Scottnot out | 17* |
| Extrasb 2, lb 12, nb 10 | 24 |
| Totalall out | 274 |
Fall of wickets
- 1–39
- 2–41
- 3–48
- 4–61
- 5–127
- 6–149
- 7–172
- 8–176
- 9–263
- 10–274
| Bowling | O | M | R | W |
|---|---|---|---|---|
| SD Hubber | 18 | 5 | 43 | 3 |
| PD Hughes | 15 | 3 | 54 | 2 |
| DR Hampton | 15 | 3 | 32 | 1 |
| AP Robinson | 11.3 | 4 | 24 | 2 |
| AJ Melbourne | 17 | 4 | 57 | 0 |
| TA Smith | 11 | 5 | 14 | 1 |
| LJ Watts | 8 | 2 | 36 | 0 |
