8/32d
109 & 3/164 🏆Hawthorn-East Melbourne won on first innings.
Hawthorn-East Melbourne
109(all out)| Batting | R |
|---|---|
| * WA Dickc MR Harvey b K Peters | 4 |
| DRM Caithnessc LV Straw b BT Considine | 4 |
| JL Chambersc WL Jacobs b K Peters | 8 |
| MK Fitchettc WL Jacobs b K Peters | 21 |
| EAD Kerrc MR Harvey b JR Beitzel | 30 |
| HV Woolfc WL Jacobs b JR Beitzel | 8 |
| AJ Southwellc WL Jacobs b BT Considine | 6 |
| LA Greenc WL Jacobs b K Peters | 16 |
| GF Cormackb BT Considine | 0 |
| † LJ Bothamc LV Straw b BT Considine | 8 |
| JL Salmonnot out | 4* |
| Extras | 0 |
| Totalall out | 109 |
Fall of wickets
- 1–8
- 2–16
- 3–16
- 4–67
- 5–71
- 6–76
- 7–97
- 8–97
- 9–97
- 10–109
| Bowling | O | M | R | W |
|---|---|---|---|---|
| BT Considine | 13.6 | 3 | 27 | 4 |
| K Peters | 14 | 1 | 58 | 4 |
| JR Beitzel | 9 | 1 | 24 | 2 |
