6/103 🏆
79Fitzroy won on first innings
Melbourne
79(all out)| Batting | R |
|---|---|
| HCA Sandfordc AJW Lansdown b AE Liddicut | 0 |
| BA Onyonsb AE Liddicut | 22 |
| EK Tolhurstc TJ Hawkins b AJW Lansdown | 17 |
| † RW Herringc AJW Lansdown b AE Liddicut | 4 |
| * VS Ransfordc FD Chapman b AE Liddicut | 0 |
| RG Johnstonec & b AJW Lansdown | 20 |
| RS Rodgersonst JA Atkinson b AJW Lansdown | 3 |
| AP Tullohc HT Parkin b AJW Lansdown | 7 |
| RM Freemantlest JA Atkinson b AJW Lansdown | 0 |
| ML Cussenc HT Parkin b AE Liddicut | 1 |
| HI Ebelingnot out | 2* |
| Extras | 3 |
| Totalall out | 79 |
Fall of wickets
- 10–79
| Bowling | O | M | R | W |
|---|---|---|---|---|
| AE Liddicut | – | – | 28 | 5 |
| TJ Hawkins | – | – | 17 | 0 |
| AJW Lansdown | – | – | 31 | 5 |
| Fielding | Ct | St |
|---|---|---|
| AJW Lansdown | 3 | – |
| TJ Hawkins | 1 | – |
| FD Chapman | 1 | – |
| JA Atkinson | – | 2 |
| HT Parkin | 2 | – |
