3/171 🏆
9/144dFitzroy won on first innings.
Prahran
9/144d(9 wkts dec)| Batting | R |
|---|---|
| DH Townsendc C Adams b BT Considine | 2 |
| CV Holtenc J Potter b C Adams | 49 |
| DK Mathiesonc C Adams b BT Considine | 1 |
| * SJE Loxtonc Ray Harvey b BT Considine | 6 |
| FB Bedwellrun out | 47 |
| EL Carterc WL Jacobs b K Peters | 6 |
| KW Waldronc DHL Arnall b C Adams | 2 |
| K Mathiesonnot out | 18* |
| JF Powerb C Adams | 1 |
| WWB Murrayb C Adams | 0 |
| NW Smythnot out | 10* |
| Extraslb 1, nb 1 | 2 |
| Total9 wkts dec | 144 |
Fall of wickets
- 1–11
- 2–13
- 3–23
- 4–91
- 5–100
- 6–103
- 7–116
- 8–124
- 9–124
| Bowling | O | M | R | W |
|---|---|---|---|---|
| BT Considine | 7 | 0 | 42 | 3 |
| K Peters | 15 | 1 | 45 | 1 |
| C Adams | 14 | 1 | 55 | 4 |
| Fielding | Ct | St |
|---|---|---|
| C Adams | 2 | – |
| J Potter | 1 | – |
| Ray Harvey | 1 | – |
| WL Jacobs | 1 | – |
| DHL Arnall | 1 | – |
